双喷嘴挡板阀
性能指标
PERFORMANCE
项目 型别 | ITEMS MODEL | FF-131/100 | FF-131/101 | FF-131/102 | FF-131/125 | FF-131/103 | FF-131/104 |
供油压力范围[MPa] | SUPPLY PRESSURE[MPa] | 1.4~21(允许达到28) |
额定供油压力Ps[MPa] | RATED SUPPLY PRESSURE Ps[MPa] | 21(允许达到28) |
额定流量Qn[L/min] | RATED FLOW Qn[L/min] | 6.5 | 16.5 | 32.5 | 50 | 65 | 100 |
额定电流In[mA] | RATED CURRENT In[mA] | 15 | 15 | 15 | 15 | 15 | 40 |
滞 环[%] | HYSTERESIS[%] | ≤3 |
分 辨 率[%] | THRESHOLD[%] | ≤1 |
非线性度[%] | NONLINEARITY[%] | ≤±7.5 |
不对称度[%] | UNSYMMETRY[%] | ≤±10 |
压力增益[%Ps/1%In] | PRESSURE GAIN[%Ps/1%In] | >30 |
内 漏[L/min](7MPa) | INTERNAL LEAKAGE[L/min](7MPa) | 0.7 | 0.9 | 1.4 | 2 | 3 | 3 |
零 偏[%] | NULL BIAS[%] | ≤±3 |
供油压力零漂(80~110%Ps)[%] | NULL SHIFT WITH SUPPLY PRESSURE OF (80~110%Ps)[%] | ≤±2 |
回油压力零漂(0~20% Ps)[%] | NULL SHIFT WITH RETURN PRESSURE OF (0~20%Ps)[%] | ≤±2 |
温度零漂(每变化56℃)[%] | NULL SHIFT WITH TEMPERATURE OF (EACH56℃)[%] | ≤±4 |
频 率 特 性 | 幅频宽(-3dB)[Hz] | FREQUENCY RESPONSE | AMPLITUDE RADIO WITH (-3dB)[Hz] | ≥100 | ≥100 | ≥100 | ≥70 | ≥70 | ≥50 |
相频宽(-90°)[Hz] | PHASE LAG WITH (-90°)[Hz] | ≥100 | ≥100 | ≥100 | ≥70 | ≥70 | ≥50 |
工作温度[℃] | WORKING TEMPERATURE[℃] | -30~+100 |
净 重[Kg] | NET WEIGHT[Kg] | 1 |
额定电流、线圈电阻及电感
RATED CURRENT、COIL RESISTANCE AND INDUCTANCE
每个线圈在20℃时的电阻值(欧姆) RESISTANCE OF EACH COIL AT 20℃(Ω) | 额定电流(mA) RATED CURRENT(mA) | 近似的线圈电感(亨) PROXIMATE COIL INDUCTANCE(H) |
差动、并联或单线圈 Differential、parallel or individual coils | 串联 series | 串联 series |
FF-131/100 | 200 | 15 | 7.5 | 5.0 |
FF-131/101 | 200 | 15 | 7.5 | 5.0 |
FF-131/102 | 200 | 15 | 7.5 | 5.0 |
FF-131/125 | 200 | 15 | 7.5 | 5.0 |
FF-131/103 | 200 | 15 | 7.5 | 5.0 |
FF-131/104 | 80 | 40 | 20 | 2.0 |